DWS System size guide
In order to determine the type of underfloor heater and number of thermostats required for the floor surface to be heated, measure the area to be heated.
Remember not to include areas under kitchen or bathroom units. Please refer to the table below for sizing details.
DWS (Loose Wire):
| Net Heated Area (sq metres) | kW | Warmup® Heaters Required |
| 1.5 - 2.4 | 0.300 | 1xDWS300 |
| 2.5 - 3.4 | 0.400 | 1xDWS400 |
| 3.5 - 4.4 | 0.600 | 1xDWS600 |
| 4.5 - 5.9 | 0.800 | 1xDWS800 |
| 6.0 - 6.9 | 1.000 | 1xDWS600 + 1xDWS400 |
| 7.0 - 8.4 | 1.200 | 2xDWS600 |
| 8.5 - 9.9 | 1.400 | 1xDWS800 + 1xDWS600 |
| 10 - 11.4 | 1.600 | 2xDWS800 |
| 11.5 - 12.9 | 1.800 | 1xDWS800 + 1xDWS600 + 1xDW4800 |
| 13.0 - 14.4 | 2.000 | 2xDWS800 + 1xDWS400 |
| 14.5 - 15.9 | 2.200 | 2xDWS800 + 1xDWS600 |
| 16.0 - 17.4 | 2.400 | 3xDWS800 |
| 17.5 - 18.9 | 2.600 | 2xDWS800 + 1xDWS600 + 1xDWS400 |
| 19.0 - 20.4 | 2.800 | 3xDWS800 + 1xDWS400 |
| 20.5 - 21.9 | 3.000 | 3xDWS800 + 1xDWS600 |
| 22.0 - 25.0 | 3.200 | 4xDWS800 |
*For areas larger than 25 square metres, please contact Warmup® for further information.





Bookmark with: